

Green = clean match (no misses, no P's)
| 7-Aug-04 | Time Rank | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total Rank | Order by Rank | Misses | |||||||||
| Alias | SASS # | Class | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | |||||
| Mad Sveinn | 35484 | Gunfighter | 1 | 185.30 | 29.89 | 8 | 25.35 | 1 | 7.36 | 1 | 34.79 | 2 | 26.89 | 4 | 32.09 | 7 | 28.93 | 1 | 24 | 1 | 1 |
| Half-a-Hand Henri | 9727 | Gunfighter | 2 | 191.27 | 29.01 | 5 | 27.52 | 2 | 14.53 | 20 | 32.85 | 1 | 25.36 | 3 | 30.91 | 6 | 31.09 | 5 | 42 | 3 | 1 |
| Capt Morgan Rum | 6859 | Traditional | 3 | 202.69 | 28.46 | 3 | 32.13 | 4 | 8.91 | 3 | 38.80 | 6 | 33.00 | 10 | 26.07 | 1 | 35.32 | 12 | 39 | 2 | 3 |
| Dirty Dan | 9726 | Senior | 4 | 210.42 | 30.84 | 9 | 32.15 | 5 | 8.64 | 2 | 35.18 | 3 | 30.46 | 7 | 37.36 | 8 | 35.79 | 13 | 47 | 4 | 2 |
| Toledo Kid | 35150 | Traditional | 5 | 210.68 | 31.05 | 10 | 30.33 | 3 | 12.63 | 11 | 41.62 | 12 | 34.21 | 12 | 30.61 | 4 | 30.23 | 3 | 55 | 6 | 2 |
| LaBouche | 52845 | Traditional | 6 | 216.26 | 29.10 | 6 | 34.00 | 8 | 13.79 | 16 | 40.25 | 9 | 35.19 | 15 | 30.52 | 3 | 33.41 | 8 | 65 | 8 | 2 |
| Kidd Thunder | 25814 | Duelist | 7 | 216.74 | 28.67 | 4 | 36.77 | 10 | 9.22 | 4 | 36.06 | 5 | 33.68 | 11 | 42.06 | 16 | 30.28 | 4 | 54 | 5 | 4 |
| Eastern Tenderfoot | 15682 | Traditional | 8 | 217.70 | 29.27 | 7 | 43.17 | 20 | 13.23 | 13 | 36.05 | 4 | 24.72 | 1 | 38.48 | 10 | 32.78 | 7 | 62 | 7 | 7 |
| Midnight Rambler | 51699 | Traditional | 9 | 224.48 | 36.68 | 12 | 33.72 | 7 | 13.64 | 14 | 42.06 | 13 | 24.85 | 2 | 38.36 | 9 | 35.17 | 11 | 68 | 10 | 6 |
|
Saguaro Jack |
33974 | Traditional | 10 | 227.12 | 26.10 | 1 | 35.18 | 9 | 9.84 | 6 | 49.46 | 22 | 32.27 | 8 | 40.77 | 12 | 33.50 | 9 | 67 | 9 | 0 |
| Fleece Montana | 42106 | Traditional | 11 | 241.98 | 49.69 | 28 | 55.98 | 33 | 9.52 | 5 | 38.92 | 7 | 28.97 | 5 | 29.40 | 2 | 29.50 | 2 | 82 | 11 | 3 |
| Pistol Packin Punky | 3867 | Ladies Traditional | 12 | 247.75 | 40.44 | 18 | 33.01 | 6 | 14.71 | 21 | 53.57 | 25 | 30.15 | 6 | 41.88 | 15 | 33.99 | 10 | 101 | 12 | 5 |
| Bear Lee Tallable | 23670 | Duelist | 13 | 250.51 | 27.41 | 2 | 39.61 | 16 | 17.63 | 26 | 40.60 | 11 | 36.94 | 17 | 46.26 | 23 | 42.06 | 23 | 118 | 13 | 2 |
| Alzada Kid | 51700 | Junior | 14 | 256.66 | 37.72 | 15 | 42.25 | 19 | 15.59 | 22 | 47.72 | 19 | 35.07 |